The IFSC code of CORPORATION BANK is an 11 character alphanumeric code that uniquely identifies the bank branch that is used in Electronic Funds Settlement Systems: RTGS or NEFT. The last 6 character of CORPORATION BANK IFSC code is branch code.
CORPORATION BANK has 2261 branches in India and each branch has different IFSC code. The CORPORATION BANK branches are located in 31 state of India. The IFSC code of CORPORATION BANK is assigned by Reserve Bank of India (RBI).
IFSC (Indian Financial System Code) is an 11-digit alphanumeric code that has a number of uses in banking sector. It is an identification code related to a specific bank branch. All type of payment process i.e., RTGS, NEFT, and IMPS need an IFSC code to complete the fund transfer.
Bank Name | IFSC Code |
---|---|
Kotak Mahindra Bank | KKBK0000172 |
Canara Bank | CNRB0000791 |
IFSC | Branch | Bank | District |
---|---|---|---|
CORP0000001 | UDUPI | CORPORATION BANK | UDUPI |
CORP0000017 | MALPE | CORPORATION BANK | UDUPI |
CORP0000164 | UDUPI AMBALPADY | CORPORATION BANK | UDUPI |
CORP0000179 | PANDESHWAR SASTHAN | CORPORATION BANK | UDUPI |
CORP0001638 | KOTATHATTU | CORPORATION BANK | UDUPI |
CORP0002076 | UDUPI KUTHPADY EC | CORPORATION BANK | UDUPI |
CORP0003060 | KAMALASHILE | CORPORATION BANK | UDUPI |
CORP0003087 | UDUPI INDRALI | CORPORATION BANK | UDUPI |
CORP0008806 | ZONAL OFFICE UDUPI | CORPORATION BANK | UDUPI |
We provides tutorials and interview questions of all technology like java tutorial, android, java frameworks
G-13, 2nd Floor, Sec-3, Noida, UP, 201301, India